<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrivateBonds.com &#187; Municipal Bonds</title>
	<atom:link href="http://www.privatebonds.com/articles/municipal-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatebonds.com</link>
	<description>Resourceful information, advice and guidance on investing in private, municipal and activity bonds for portfolio investors.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Zero Coupon Municipal Bonds Right for Your Portfolio?</title>
		<link>http://www.privatebonds.com/municipal-bonds/are-zero-coupon-municipal-bonds-right-for-your-portfolio/</link>
		<comments>http://www.privatebonds.com/municipal-bonds/are-zero-coupon-municipal-bonds-right-for-your-portfolio/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:02:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Municipal Bonds]]></category>

		<guid isPermaLink="false">http://www.privatebonds.com/?p=37</guid>
		<description><![CDATA[A tax free zero coupon municipal bond may be an attractive allocation for high bracket investors.  Within any investment portfolio, it is wise to continually diversify and allocate a portion of investment activity into lower risk investments.  Zero coupon municipal bonds can be of service. What is a Zero Coupon Municipal Bond? Municipal bonds, or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A tax free zero coupon municipal bond may be an attractive allocation for high bracket investors.  Within any investment portfolio, it is wise to continually diversify and allocate a portion of investment activity into lower risk investments.  Zero coupon municipal bonds can be of service.</p>
<h2 style="text-align: justify;">What is a Zero Coupon Municipal Bond?</h2>
<p style="text-align: justify;">Municipal bonds, or “munis,” are a debt instrument issued by government entities, such as cities, counties and states.  Generally munis are used to generate capital for public improvements, such as sewers and roads.  Munis are similar to a <a title="Corporate Bonds" href="http://www.privatebonds.com/corporate-bonds/corporate-bonds-corporate-bonds-yield-and-high-yield-corporate-bonds/" target="_blank">corporate bond</a> in that they are rated by credit agencies such as Moody’s and S &amp; P.</p>
<p style="text-align: justify;">Most municipal bonds have a coupon rate, which pays a regular dividend during the term of the bond until maturity.  However, zero coupon municipal bonds were introduced in the early 1980s for investors who were not interested in a regular income stream, but rather wanted the benefit of purchasing a short-term, low risk bond with a single interest payment at maturity.  Zero coupon municipal bonds offer no interim “coupons,” or dividend payments.</p>
<h2 style="text-align: justify;">Benefits of a Zero Coupon Municipal Bond</h2>
<p style="text-align: justify;">There are many benefits for investors who allocate part of their wealth into zero coupon municipal bonds.</p>
<ul style="text-align: justify;">
<li><strong><em>Tax Free</em></strong> – The government wants to encourage investment in public works.  Thus, most zero coupon municipal bonds are tax exempt, making them an attractive alternative to corporate bonds.  Generally, an investor within a higher tax bracket will benefit the most from a tax free zero coupon municipal bond.</li>
</ul>
<ul style="text-align: justify;">
<li><strong><em>Better Credit Rating</em></strong> – Zero coupon municipal bonds are rated by at least one of the major rating agencies.  A majority of all zero coupon municipal bonds generally are good quality and are rated A or better.  In fact, many zero coupon municipal bonds carry insurance guaranteeing from default.  These bonds usually are rated AAA or better.</li>
</ul>
<ul style="text-align: justify;">
<li><strong><em>Low Minimum Investment</em></strong> – Since zero coupon municipal bonds offer only a single interest payment at the maturity date, they are usually heavily discounted from the face value.  For instance, a 20-year, $20,000 zero coupon municipal bond may sell for about $6,700.  At maturity in 20 years the bond will pay $20,000, usually tax free.</li>
</ul>
<ul style="text-align: justify;">
<li><strong><em>Liquidity</em></strong> – Zero coupon municipal bonds have many ranges of terms.  There are many short-term zero coupon municipal bonds in the 3 to 5 year maturity range.  This offers investors great liquidity in being able to sell the bond if they are in need of cash during the term.</li>
</ul>
<h2 style="text-align: justify;">Where Can You Buy a Zero Coupon Municipal Bond?</h2>
<p style="text-align: justify;">Investors can purchase zero coupon municipal bonds directly from the issuing government when the bonds are first issued.  There are many websites that offer information about new zero coupon municipal bond issues, such as the <a href="http://www.treasurydirect.gov/">US Department of the Treasury</a>.</p>
<p style="text-align: justify;">However many investors do not wish to perform the research for newly listed zero coupon municipal bonds and would rather purchase through an investment brokerage house.  Most major brokerage firms deal with secondary sales of zero coupon municipal bonds.  Check with your investment broker if you are interested in putting part of your wealth in zero coupon municipal bonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatebonds.com/municipal-bonds/are-zero-coupon-municipal-bonds-right-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Purpose Bonds vs Public Purpose Bonds – Types of Municipal Bond</title>
		<link>http://www.privatebonds.com/municipal-bonds/private-purpose-bonds-vs-public-purpose-bonds-types-of-municipal-bond/</link>
		<comments>http://www.privatebonds.com/municipal-bonds/private-purpose-bonds-vs-public-purpose-bonds-types-of-municipal-bond/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 11:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[private purpose bands]]></category>

		<guid isPermaLink="false">http://www.privatebonds.com/?p=73</guid>
		<description><![CDATA[A private purpose bond is one of the two types of municipal bond separated by The Tax Reform Act of 1986. The other type of municipal bond is a public purpose bond which differs quite considerably to the former. The key feature of a private purpose bond is that they are solely used to help [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Private Purpose Bonds" href="http://www.privatebonds.com/topics/private-purpose-bonds/" target="_blank"><strong>private purpose bond</strong></a> is one of the two types of municipal bond separated by The Tax Reform Act of 1986. The other type of municipal bond is a <strong>public purpose bond</strong> which differs quite considerably to the former.</p>
<p>The key feature of a private purpose bond is that they are solely used to help finance private investments and amenities. Comparatively, a public purpose bond is exclusively for investments that benefit the public, i.e. public facilities or projects that benefit a sizeable community.</p>
<p>The reason why The Tax Reform of 1986 led to the separation of <a title="Municipal Bonds" href="http://www.privatebonds.com/articles/municipal-bonds/" target="_blank">municipal bonds</a> into two types was for a change in the taxation regulations. The taxation regulations are currently quite clear and state that: Private Purpose Bonds are applicable for taxation unless exempted (which is rare). Public Purpose Bonds are exempt from federal taxation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatebonds.com/municipal-bonds/private-purpose-bonds-vs-public-purpose-bonds-types-of-municipal-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Bond Fund &amp; Municipal Bond Mutual Fund</title>
		<link>http://www.privatebonds.com/municipal-bonds/municipal-bond-fund-municipal-bond-mutual-fund/</link>
		<comments>http://www.privatebonds.com/municipal-bonds/municipal-bond-fund-municipal-bond-mutual-fund/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:00:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[municipal-bond-fund]]></category>

		<guid isPermaLink="false">http://www.privatebonds.com/?p=59</guid>
		<description><![CDATA[A municipal bond fund is essentially a mutual fund investment in a municipal bond (i.e. “munis”). As we have already covered, municipal bonds are debt securities issued by a municipality, country or state to fund its capital expenditures. The reason why these types of bonds are so popular with investors who have high incomes is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A <a title="Municipal Bond Fund" href="http://www.privatebonds.com/topics/municipal-bond-fund/" target="_blank"><strong>municipal bond fund</strong></a> is essentially a mutual fund investment in a municipal bond (i.e. “munis”). As we have already covered, <a title="Municipal Bonds" href="http://www.privatebonds.com/articles/municipal-bonds/" target="_blank"><strong>municipal bonds</strong></a> are debt securities issued by a municipality, country or state to fund its capital expenditures.</p>
<p style="text-align: justify;">The reason why these types of bonds are so popular with investors who have high incomes is because of their extremely favourable tax implications &#8211; they are exempt from federal taxes and in most cases state taxes too.</p>
<p style="text-align: justify;">A word on the security attributes of a municipal bond fund &#8211; although they are backed by the government and are considered low risk rating, municipalities have in the past declared bankruptcy and avoided payouts altogether. So although they are generally low risk, investors should be aware that there are ways that you could lose out should something inadvertently go wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatebonds.com/municipal-bonds/municipal-bond-fund-municipal-bond-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Bond: A type of Municipal Revenue Bond</title>
		<link>http://www.privatebonds.com/municipal-bonds/revenue-bond-a-type-of-municipal-revenue-bond/</link>
		<comments>http://www.privatebonds.com/municipal-bonds/revenue-bond-a-type-of-municipal-revenue-bond/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 10:00:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[municipal revenue bond]]></category>
		<category><![CDATA[revenue bond]]></category>

		<guid isPermaLink="false">http://www.privatebonds.com/?p=64</guid>
		<description><![CDATA[A revenue bond as its rather apt name would suggest is a type of municipal bond that is specifically guaranteed for repayment through revenues generated solely by an entity or source of revenue directly associated with the purpose of the bond. The revenue stipulated in the legal contract established between the bond holder and issuer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A <a title="Revenue Bond" href="http://www.privatebonds.com/topics/revenue-bond/" target="_blank"><strong>revenue bond</strong></a> as its rather apt name would suggest is a type of <a title="Municipal Bond" href="http://www.privatebonds.com/articles/municipal-bonds/" target="_blank"><strong>municipal bond</strong></a> that is specifically guaranteed for repayment through revenues generated solely by an entity or source of revenue directly associated with the purpose of the bond. The revenue stipulated in the legal contract established between the bond holder and issuer is the source of repayment of the principal and interest of the bonds. This comparatively speaking is different from <strong>general obligation bonds</strong> where a state or local government pledges to use legal sources such as tax revenues to repay bond holders. In addition, the security of the pledge is not as secured as general obligation bonds; however the interest rate of revenue bonds will see higher interest rates.</p>
<p style="text-align: justify;">Simply put, a revenue bond is issued by a locality to financially support a specific public works project. The revenues that this public works project makes are then used to further support the projects existence. Revenue bonds are considered by many to be the second most secure type of municipal bond and are sometimes referred to as <a title="Municipal Revenue Bond" href="http://www.privatebonds.com/articles/municipal-bonds/" target="_blank"><strong>municipal revenue bond</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatebonds.com/municipal-bonds/revenue-bond-a-type-of-municipal-revenue-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Assessment Bond and Special Purpose Bonds</title>
		<link>http://www.privatebonds.com/municipal-bonds/special-assessment-bond-and-special-purpose-bonds/</link>
		<comments>http://www.privatebonds.com/municipal-bonds/special-assessment-bond-and-special-purpose-bonds/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 10:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[special assessment bond]]></category>
		<category><![CDATA[special purpose bond]]></category>

		<guid isPermaLink="false">http://www.privatebonds.com/?p=61</guid>
		<description><![CDATA[A special assessment bond is firstly a type of municipal bond, which as we have covered in previous articles are debt security bonds issued by a state or municipality to finance capital expenditure. Special assessment bonds are used to financially back a development project and the interest is payable to the investors through taxes levied [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: justify;">A <a title="Special Assessment Bond" href="http://www.privatebonds.com/articles/municipal-bonds/" target="_blank"><strong>special assessment bond</strong></a> is firstly a type of <strong>municipal bond</strong>, which as we have covered in previous articles are debt security bonds issued by a state or municipality to finance capital expenditure. Special assessment bonds are used to financially back a development project and the interest is payable to the investors through taxes levied on the community whom are supposedly benefiting from the specific assessment bond funded project.</p>
<p style="text-align: justify;">In essence, this is a type of municipal bond that is repaid by taxes collected from those who are appreciating (hopefully) the development or service that the project was funded for. An assessment bond is also sometimes referred to as a <a title="Special Purpose Bonds" href="http://www.privatebonds.com/articles/municipal-bonds/" target="_blank"><strong>special purpose bond</strong></a> since the projects that they often fund are for the good of the community. An example; A local community sees their local facilities improved and a recreation facility produced. This not only increases the value of their homes as their neighbourhood sees a rise in value, it benefits them as individuals. However, with increased value come increased taxes, which of course are used to fund the project in the first place.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.privatebonds.com/municipal-bonds/special-assessment-bond-and-special-purpose-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Bond Risks, Municipal Bond Repayment Agreements and Obligations</title>
		<link>http://www.privatebonds.com/municipal-bonds/municipal-bond-risks-municipal-bond-repayment-agreements-and-obligations/</link>
		<comments>http://www.privatebonds.com/municipal-bonds/municipal-bond-risks-municipal-bond-repayment-agreements-and-obligations/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 11:10:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[municipal bond]]></category>

		<guid isPermaLink="false">http://www.privatebonds.com/?p=68</guid>
		<description><![CDATA[In essence, the risk of a municipal bond is directly measured by how likely the issuer is to complete all agreed payments in a timely and complete manner. The agreement that was made between the municipal bond issuer and the bond holder defines the specifications of the deal from what quantity of payments must be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In essence, the risk of a municipal bond is directly measured by how likely the issuer is to complete all agreed payments in a timely and complete manner. The agreement that was made between the <strong>municipal bond issuer</strong> and the bond holder defines the specifications of the deal from what quantity of payments must be made, when they are to be made, to whom and how they are to be paid. Each agreement is different and the specifications of a <strong>municipal bond agreement</strong> are unique and of course confidential to those parties whom it concerns.</p>
<p style="text-align: justify;"><strong>There are three most common types of repayment source for municipal bonds, these are;</strong></p>
<ul style="text-align: justify;">
<li>General Obligation Bonds – These are well known for their security and low interest rates, the agreement is to repay in full the credit given by the issuer.</li>
<li>Revenue Bonds – These are most common in active, working projects and investments as the agreement is to repay based of a channel of past, present and future incomes. An example would be a share of the income a power plant may generate.</li>
<li>Assessment Bonds – These involve the repayment based on taxes, usually land taxes or property taxes located within the domicile of the issuer.</li>
</ul>
<p style="text-align: justify;">There are a number of other types of municipal bond repayment sources but the above three are the most common.</p>
<p style="text-align: justify;">Depending on the value or importance of the <strong><a title="Municipal Bonds" href="http://www.privatebonds.com/articles/municipal-bonds/" target="_blank">municipal bond</a></strong>, you will quite often see external or third parties involved in reviewing and guaranteeing a repayment source or agreement. Typically the agreement is reviewed and then rated by the external agency, both sides of the municipal bond ie; investment holder/issuer will receive a copy of the review and the assigned bond rating.</p>
<p style="text-align: justify;">In the United States of America there are three rating agencies most commonly used, these are; Fitch, Moody’s and Standard &amp; Poor’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatebonds.com/municipal-bonds/municipal-bond-risks-municipal-bond-repayment-agreements-and-obligations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Bonds Tax Rates, Tax Free and Tax Exempt Municipal Bonds</title>
		<link>http://www.privatebonds.com/municipal-bonds/municipal-bonds-tax-rates-tax-free-and-tax-exempt-municipal-bonds/</link>
		<comments>http://www.privatebonds.com/municipal-bonds/municipal-bonds-tax-rates-tax-free-and-tax-exempt-municipal-bonds/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 10:00:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[Municipal Bond Investing]]></category>
		<category><![CDATA[Municipal bonds tax rates]]></category>
		<category><![CDATA[tax free municipal bonds]]></category>

		<guid isPermaLink="false">http://www.privatebonds.com/?p=30</guid>
		<description><![CDATA[Municipal bonds tax rates are considerably different from the typical setup and tax liabilities of other types of investment bonds. The most important aspect of the municipal bond tax band is that they are considered entirely separate from other bonds because they have the ability to offer tax-exempt income from their investments. Breaking this down [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Information on municipal bonds tax rates" href="http://www.privatebonds.com/topics/municipal-bonds-tax-rates/" target="_blank"><strong>Municipal bonds tax rates</strong></a> are considerably different from the typical setup and tax liabilities of other types of investment bonds. The most important aspect of the municipal bond tax band is that they are considered entirely separate from other bonds because they have the ability to offer tax-exempt income from their investments.</p>
<p style="text-align: justify;">Breaking this down into more manageable chucks; typically, interest payable on municipal tax bonds is usually exempt from all federal taxes, so too local and state taxes. Of course it does depend on the state that the bonds were initiated in and subject to other restrictions but in essence; <strong><a title="Municipal Bond Investing" href="http://www.privatebonds.com/topics/municipal-bond-investing/" target="_blank">municipal bond investing</a></strong> quite often has an attractive tax-exempt quality.</p>
<p style="text-align: justify;">The calculation of whether municipal bonds become taxable is usually through which type of project it is funding. For instance; projects initiated for the greater good of the public, for example; a railway network, would more than likely be a <a title="Tax Free Municipal Bonds" href="http://www.privatebonds.com/topics/tax-free-municipal-bonds/" target="_blank"><strong>tax free municipal bond</strong></a> as its development is in the best interests of the general public and everyone can benefit from, not just a private citizen or their cause. This compared to projects either partially or fully benefiting an individual or group of private parties, usually called <strong><a title="Private Activity Bonds" href="http://www.privatebonds.com/articles/private-activity-bonds/" target="_blank">private activity bonds</a></strong>, are usually subject to federal income tax.</p>
<p style="text-align: justify;">As we have already discussed in a previous article, the legislation surrounding the tax-ability of municipal bonds and the income that they provide is extremely complex. As bonds are usually always certified by a professional law company, it should be disclosed whether they are taxable or indeed tax-exempt before they are even offered to the market. You should keep in mind that not all municipal bonds are tax-exempt, some are unfortunately fully taxable. Always check thoroughly before considering investing in <a title="Municipal Bonds" href="http://www.privatebonds.com/articles/municipal-bonds/" target="_blank"><strong>municipal bonds</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatebonds.com/municipal-bonds/municipal-bonds-tax-rates-tax-free-and-tax-exempt-municipal-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Bond Investing, Municipal Bond Issue and Issuers</title>
		<link>http://www.privatebonds.com/municipal-bonds/municipal-bond-investing-municipal-bond-issue-and-issuers/</link>
		<comments>http://www.privatebonds.com/municipal-bonds/municipal-bond-investing-municipal-bond-issue-and-issuers/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:57:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[municipal bond]]></category>
		<category><![CDATA[Municipal Bond Investing]]></category>
		<category><![CDATA[Municipal bond issuers]]></category>

		<guid isPermaLink="false">http://www.privatebonds.com/?p=27</guid>
		<description><![CDATA[Municipal bond issuers are those organisations in charge of distributing bonds in exchange usually for a cash payment. Municipal bonds are issued normally by countries, states and cities within those municipality. You also see agents who act on behalf of those whom the bond directly belongs to. The law governing the issue of municipal bonds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a title="Municipal Bond Issuers" href="http://www.privatebonds.com/topics/municipal-bond-issuers/" target="_blank">Municipal bond issuers</a></strong> are those organisations in charge of distributing bonds in exchange usually for a cash payment. Municipal bonds are issued normally by countries, states and cities within those municipality. You also see agents who act on behalf of those whom the bond directly belongs to. The law governing the issue of municipal bonds is highly extensive and full of numerous barriers to entry for those who are not compatible with them. It should be mentioned that these laws and the legislation that they represent vary country by country, state by state. The interest rate that municipal bonds receive is either a fixed or variable sum, depending again on the terms laid out by the issuer.</p>
<p style="text-align: justify;">When a <strong><a title="Municipal Bond" href="http://www.privatebonds.com/articles/municipal-bonds/" target="_blank">municipal bond</a></strong> is initiated, the issuer normally receives a cash payment in exchange for an agreement to provide the investor who provided the cash payment, a repayment over an agreed time period. The standard repayment periods for municipal bonds can be anything from six months to 10-30 years, perhaps even longer. The shorter periods are quite rare and you would be hard pressed to find investments for such a short period of time unless either the sum being borrowed is low or the repayment period can be guaranteed. Typically, 20+ years is the industry standard.</p>
<p style="text-align: justify;">The purpose of <strong><a title="Municipal Bond Investing" href="http://www.privatebonds.com/topics/municipal-bond-investing/" target="_blank">municipal bond investing</a></strong> would be to use the investment from a bond sale to pay for the project that it is being invested for, typically this is a project or a long term capital investment or development. Depending on the stipulations of the bond offering, all of the capital raised from a bond sale may be used immediately or provisions put in place to spread it over a period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatebonds.com/municipal-bonds/municipal-bond-investing-municipal-bond-issue-and-issuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Bonds, Municipal Bond Rates and Buying Municipal Bonds</title>
		<link>http://www.privatebonds.com/municipal-bonds/municipal-bonds-municipal-bond-rates-and-buying-municipal-bonds/</link>
		<comments>http://www.privatebonds.com/municipal-bonds/municipal-bonds-municipal-bond-rates-and-buying-municipal-bonds/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:50:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[municipal bond rates]]></category>
		<category><![CDATA[municipal bonds]]></category>

		<guid isPermaLink="false">http://www.privatebonds.com/?p=25</guid>
		<description><![CDATA[A municipal bond, or “muni” as it is sometimes referred to is a debt security issued by a municipality, country or state to fund its capital expenditures. It’s important to firstly say that municipal bonds are usually exempt from federal taxes and most state and other local taxes. The only consideration however is that you [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: justify;">A <strong><a title="Municipal Bonds Information" href="http://www.privatebonds.com/articles/municipal-bonds/" target="_blank">municipal bond</a></strong>, or “muni” as it is sometimes referred to is a debt security issued by a municipality, country or state to fund its capital expenditures. It’s important to firstly say that municipal bonds are usually exempt from federal taxes and most state and other local taxes. The only consideration however is that you should really reside in the state that the bond is issued as this increases the chances of keeping your municipal bonds tax-exempt.</p>
<p style="text-align: justify;">Investors who agree to <strong><a title="Buying Municipal Bonds" href="http://www.privatebonds.com/municipal-bonds/municipal-bond-investing-municipal-bond-issue-and-issuers/" target="_blank">buying municipal bonds</a></strong> effectively loan money to the issuer in exchange for an agreed number of payments over a prearranged time period. At the end of this period, the bond reaches what is called the <strong><a title="Bond Maturity" href="http://www.privatebonds.com/topics/bond-maturity/" target="_blank">bond maturity</a></strong> date and the investor receives (if all goes well) the return on their investment including the interest allotted over the time period.</p>
<p style="text-align: justify;">There are quite a number of uses for municipal bonds. For example they may be used to finance such developments as the construction of road networks such as highways or academic schooling facilities.<br />
Perhaps the most common reason people invest in “munis” is because of their extremely favourable tax implications. They are most popular with high income earners as the return on their investment is larger due to the rewarding <a title="Municipal Bond Rates" href="http://www.privatebonds.com/topics/municipal-bond-rates/" target="_blank"><strong>municipal bond rates</strong></a> they are entitled to.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.privatebonds.com/municipal-bonds/municipal-bonds-municipal-bond-rates-and-buying-municipal-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

